ANSI HSS 6 INCH EXTRA LENGTH DRILLS
Manufacturing
process: fully ground Point angle: 118 or 135 split point Flute type: N Material: HSS or HSS-Co Finish: bright, black oxide, amber Diameter: 3/64-1/2mm, A-Z |
|
Fractional | Letter | |||||||
D | Dec.Equiv | FL | OAL | D | Dec.Equiv | FL | OAL | ||
3/64 | 0.0469 | 3/4 | 6 | A | 0.234 | 2 5/8 | 6 | ||
1/16 | 0.0625 | 7/8 | 6 | B | 0.238 | 2 3/4 | 6 | ||
5/64 | 0.0781 | 1 | 6 | C | 0.242 | 2 3/4 | 6 | ||
3/32 | 0.0938 | 1 1/4 | 6 | D | 0.246 | 2 3/4 | 6 | ||
7/64 | 0.1094 | 1 1/2 | 6 | E | 0.25 | 2 3/4 | 6 | ||
1/8 | 0.125 | 1 5/8 | 6 | F | 0.257 | 2 7/8 | 6 | ||
9/64 | 0.1406 | 1 3/4 | 6 | G | 0.261 | 2 7/8 | 6 | ||
5/32 | 0.1563 | 22 | 6 | H | 0.266 | 2 7/8 | 6 | ||
11/64 | 0.1719 | 1/8 | 6 | I | 0.272 | 2 7/8 | 6 | ||
3/16 | 0.1875 | 2 5/16 | 6 | J | 0.277 | 2 7/8 | 6 | ||
13/64 | 0.2031 | 2 7/16 | 6 | K | 0.281 | 2 15/16 | 6 | ||
7/32 | 0.2188 | 2 1/2 | 6 | L | 0.29 | 2 15/16 | 6 | ||
15/64 | 0.2344 | 2 5/8 | 6 | M | 0.295 | 3 1/16 | 6 | ||
1/4 | 0.25 | 2 3/4 | 6 | N | 0.302 | 3 1/16 | 6 | ||
17/64 | 0.2656 | 2 7/8 | 6 | O | 0.316 | 3 3/16 | 6 | ||
9/32 | 0.2813 | 2 15/16 | 6 | P | 0.323 | 3 5/16 | 6 | ||
19/64 | 0.2969 | 3 1/16 | 6 | Q | 0.332 | 3 7/16 | 6 | ||
5/16 | 0.3125 | 3 3/16 | 6 | R | 0.339 | 3 7/16 | 6 | ||
21/64 | 0.3281 | 3 5/16 | 6 | S | 0.348 | 3 1/2 | 6 | ||
11/32 | 0.3438 | 3 7/16 | 6 | T | 0.358 | 3 1/2 | 6 | ||
23/64 | 0.3594 | 3 1/2 | 6 | U | 0.368 | 3 5/8 | 6 | ||
3/8 | 0.375 | 3 5/8 | 6 | V | 0.377 | 3 5/8 | 6 | ||
25/64 | 0.3906 | 3 3/4 | 6 | W | 0.386 | 3 3/4 | 6 | ||
13/32 | 0.4063 | 3 7/8 | 6 | X | 0.397 | 3 3/4 | 6 | ||
27/64 | 0.4219 | 3 15/16 | 6 | Y | 0.404 | 3 7/8 | 6 | ||
7/16 | 0.4375 | 4 1/16 | 6 | Z | 0.413 | 3 7/8 | 6 | ||
29/64 | 0.4531 | 4 3/16 | |||||||
15/32 | 0.4688 | 4 5/16 | |||||||
31/64 | 0.4844 | 4 3/8 | |||||||
1/2 | 0.5 | 4 1/2 |
Note: Split point drills available from 1/8" and above sizes |
Sizes over 1/2" are black oxide finish |
ANSI HSS 12 INCH EXTRA LENGTH DRILLS
Manufacturing
process: fully ground Point angle: 118 Material: HSS or HSS-Co Finish: bright, amber Diameter: 1/8 - 3/4 inch |
Fractional | ||||
|
Dia. | Dec. Eq. | FluteLength | OAL |
1/8 | .1250 | 9 | 12 | |
9/64 | .1406 | 9 | 12 | |
5/32 | .1562 | 9 | 12 | |
11/64 | .1719 | 9 | 12 | |
3/16 | .1875 | 9 | 12 | |
13/64 | .2031 | 9 | 12 | |
7/32 | .2188 | 9 | 12 | |
15/64 | .2344 | 9 | 12 | |
1/4 | .2500 | 9 | 12 | |
17/64 | .2656 | 9 | 12 | |
9/32 | .2812 | 9 | 12 | |
19/64 | .2969 | 9 | 12 | |
5/16 | .3125 | 9 | 12 | |
21/64 | .3281 | 9 | 12 | |
11/32 | .3438 | 9 | 12 | |
23/64 | .3594 | 9 | 12 | |
3/8 | .3750 | 9 | 12 | |
25/64 | .3906 | 9 | 12 | |
13/32 | .4062 | 9 | 12 | |
27/64 | .4219 | 9 | 12 | |
7/16 | .4375 | 9 | 12 | |
29/64 | .4531 | 9 | 12 | |
15/32 | .4688 | 9 | 12 | |
31/64 | .4844 | 9 | 12 | |
1/2 | .5000 | 9 | 12 | |
33/64 | .5156 | 9 | 12 | |
17/32 | .5312 | 9 | 12 | |
35/64 | .5469 | 9 | 12 | |
9/16 | .5625 | 9 | 12 | |
37/64 | .5781 | 9 | 12 | |
19/32 | .5938 | 9 | 12 | |
39/64 | .6094 | 9 | 12 | |
5/8 | .6250 | 9 | 12 | |
21/32 | .6562 | 9 | 12 | |
11/16 | .6875 | 9 | 12 | |
23/32 | .7188 | 9 | 12 | |
3/4 | .7500 | 9 | 12 |
Note: Split point drills available from 1/8" and above sizes |
Sizes over 1/2" are black oxide finish |
ANSI HSS 18 INCH EXTRA LENGTH DRILLS
Manufacturing
process: fully ground Point angle: 118 or 135 split point Flute type: N Material: HSS or HSS-Co Finish: bright, black oxide, amber Diameter:1/4-1inch |
Fractional | ||||
|
Dia. | Dec. Eq. | Flute Length | OAL |
1/4 | .2500 | 13 | 18 | |
17/64 | .2656 | 13 | 18 | |
9/32 | .2812 | 13 | 18 | |
19/64 | .2969 | 13 | 18 | |
5/16 | .3125 | 13 | 18 | |
21/64 | .3281 | 13 | 18 | |
11/32 | .3438 | 13 | 18 | |
23/64 | .3594 | 13 | 18 | |
3/8 | .3750 | 13 | 18 | |
25/64 | .3906 | 13 | 18 | |
13/32 | .4062 | 13 | 18 | |
27/64 | .4219 | 13 | 18 | |
7/16 | .4375 | 13 | 18 | |
29/64 | .4531 | 13 | 18 | |
15/32 | .4688 | 13 | 18 | |
31/64 | .4844 | 13 | 18 | |
1/2 | .5000 | 13 | 18 | |
33/64 | .5156 | 13 | 18 | |
17/32 | .5312 | 13 | 18 | |
35/64 | .5469 | 13 | 18 | |
9/16 | .5625 | 13 | 18 | |
37/64 | .5781 | 13 | 18 | |
19/32 | .5938 | 13 | 18 | |
39/64 | .6094 | 13 | 18 | |
5/8 | .6250 | 13 | 18 | |
21/32 | .6562 | 13 | 18 | |
11/16 | .6875 | 13 | 18 | |
23/32 | .7188 | 13 | 18 | |
3/4 | .7500 | 13 | 18 | |
25/32 | .7812 | 13 | 18 | |
13/16 | .8125 | 13 | 18 | |
7/8 | .8750 | 13 | 18 | |
15/16 | .9375 | 13 | 18 | |
1 | 1.0000 | 13 | 18 |
Note: Split point drills available from 1/8" and above sizes |
Sizes over 1/2" are black oxide finish |